Heartbreaker - Flight Plan
The following flight plan is presented here to illustrate the stops Heartbreaker will make along the way, and is not meant to be used for navigational purposes.
Salt Lake City Intl to Salt Lake City Intl
------------------------ ------- ---- ------- -------- ------- -------
From ID Freq Course Distance ETE Fuel
To ID Freq Mag-Crs Total Total Total
------------------------ ------- ---- ------- -------- ------- -------
Salt Lake City Intl KSLC 97 0.0 0.0 0.0
top of climb 12000ft 84 0.0 0.0 0.0
------------------------ ------- ---- ------- -------- ------- -------
top of climb 12000ft 97 339.0 119.6 159.5
Denver Intl KDEN 86 339.0 119.6 159.5
------------------------ ------- ---- ------- -------- ------- -------
Denver Intl KDEN 55 589.5 208.1 277.4
Minneapolis-St Paul Intl KMSP 52 928.5 327.7 436.9
------------------------ ------- ---- ------- -------- ------- -------
Minneapolis-St Paul Intl KMSP 91 973.4 343.6 458.1
Logan Intl KBOS 105 1901.9 671.3 895.0
------------------------ ------- ---- ------- -------- ------- -------
Logan Intl KBOS 235 320.6 113.1 150.9
Baltimore-Washington Int KBWI 243 2222.5 784.4 1045.9
------------------------ ------- ---- ------- -------- ------- -------
Baltimore-Washington Int KBWI 193 823.5 290.6 387.5
Miami Intl KMIA 196 3046.0 1075.0 1433.4
------------------------ ------- ---- ------- -------- ------- -------
Miami Intl KMIA 116 907.7 320.4 427.1
Luis Munoz Marin Intl TJSJ 127 3953.6 1395.4 1860.6
------------------------ ------- ---- ------- -------- ------- -------
Luis Munoz Marin Intl TJSJ 129 494.9 174.7 232.9
Grantley Adams Intl TBPB 143 4448.6 1570.1 2093.5
------------------------ ------- ---- ------- -------- ------- -------
Grantley Adams Intl TBPB 150 523.2 184.7 246.2
J.A. Pengel Intl SMJP 166 4971.8 1754.8 2339.7
------------------------ ------- ---- ------- -------- ------- -------
J.A. Pengel Intl SMJP 126 815.0 287.6 383.5
Marechal Cunha MacHado SBSL 146 5786.8 2042.4 2723.2
------------------------ ------- ---- ------- -------- ------- -------
Marechal Cunha MacHado SBSL 175 642.4 226.7 302.3
Bom Jesus Da Lapa SBLP 196 6429.2 2269.1 3025.5
------------------------ ------- ---- ------- -------- ------- -------
Bom Jesus Da Lapa SBLP 179 573.0 202.2 269.7
Rio De Janeiro/Intl-Gale SBGL 199 7002.2 2471.4 3295.2
------------------------ ------- ---- ------- -------- ------- -------
Rio De Janeiro/Intl-Gale SBGL 29 341.6 120.6 160.7
Nanuque SNNU 51 7343.8 2591.9 3455.9
------------------------ ------- ---- ------- -------- ------- -------
Nanuque SNNU 21 316.7 111.8 149.0
Dois De Julho Intl SBSV 45 7660.5 2703.7 3605.0
------------------------ ------- ---- ------- -------- ------- -------
Dois De Julho Intl SBSV 35 350.1 123.6 164.7
Guararapes Intl SBRF 58 8010.6 2827.3 3769.7
------------------------ ------- ---- ------- -------- ------- -------
Guararapes Intl SBRF 91 1219.7 430.5 574.0
Ascension Aux AB FHAW 112 9230.2 3257.7 4343.6
------------------------ ------- ---- ------- -------- ------- -------
Ascension Aux AB FHAW 28 841.8 297.1 396.1
Cape Palmas GLCP 41 10072.0 3554.8 4739.8
------------------------ ------- ---- ------- -------- ------- -------
Cape Palmas GLCP 317 850.3 300.1 400.1
Leopold Sedar Senghor GOOY 330 10922.3 3854.9 5139.9
------------------------ ------- ---- ------- -------- ------- -------
Leopold Sedar Senghor GOOY 29 558.9 197.3 263.0
Tazadit GQPZ 38 11481.2 4052.2 5402.9
------------------------ ------- ---- ------- -------- ------- -------
Tazadit GQPZ 21 687.2 242.5 323.4
Mohamed V GMMN 27 12168.3 4294.7 5726.3
------------------------ ------- ---- ------- -------- ------- -------
Mohamed V GMMN 23 467.9 165.1 220.2
Barajas LEMD 28 12636.2 4459.8 5946.5
------------------------ ------- ---- ------- -------- ------- -------
Barajas LEMD 24 574.2 202.7 270.2
Charles-De-Gaulle LFPG 28 13210.4 4662.5 6216.7
------------------------ ------- ---- ------- -------- ------- -------
Charles-De-Gaulle LFPG 133 593.8 209.6 279.4
Fiumicino LIRF 133 13804.2 4872.1 6496.1
------------------------ ------- ---- ------- -------- ------- -------
Fiumicino LIRF 110 1285.7 453.8 605.0
Queen Alia Intl OJAI 108 15089.9 5325.9 7101.2
------------------------ ------- ---- ------- -------- ------- -------
Queen Alia Intl OJAI 109 1078.3 380.6 507.4
Abu Dhabi Intl OMAA 109 16168.2 5706.4 7608.6
------------------------ ------- ---- ------- -------- ------- -------
Abu Dhabi Intl OMAA 91 826.7 291.8 389.0
Bhuj VABJ 93 16994.9 5998.2 7997.6
------------------------ ------- ---- ------- -------- ------- -------
Bhuj VABJ 98 682.0 240.7 320.9
Raipur VARP 100 17676.9 6238.9 8318.6
------------------------ ------- ---- ------- -------- ------- -------
Raipur VARP 81 565.8 199.7 266.2
M.A. Hannan Intl VGEG 83 18242.7 6438.6 8584.8
------------------------ ------- ---- ------- -------- ------- -------
M.A. Hannan Intl VGEG 142 402.9 142.2 189.6
Yangon Intl VYYY 143 18645.6 6580.8 8774.4
------------------------ ------- ---- ------- -------- ------- -------
Yangon Intl VYYY 155 553.8 195.4 260.6
Nakhon Si Thammarat VTSN 156 19199.4 6776.2 9035.0
------------------------ ------- ---- ------- -------- ------- -------
Nakhon Si Thammarat VTSN 117 572.1 201.9 269.2
Ranai WION 118 19771.5 6978.2 9304.2
------------------------ ------- ---- ------- -------- ------- -------
Ranai WION 121 597.4 210.8 281.1
Sepinggan WRLL 120 20368.8 7189.0 9585.3
------------------------ ------- ---- ------- -------- ------- -------
Sepinggan WRLL 143 670.0 236.5 315.3
El Tari WRKK 141 21038.8 7425.5 9900.6
------------------------ ------- ---- ------- -------- ------- -------
El Tari WRKK 125 421.9 148.9 198.5
Port Keats YPKT 122 21460.7 7574.4 10099.2
------------------------ ------- ---- ------- -------- ------- -------
Port Keats YPKT 173 661.3 233.4 311.2
Ayers Rock YAYE 169 22122.0 7807.8 10410.4
------------------------ ------- ---- ------- -------- ------- -------
Ayers Rock YAYE 63 180.0 63.5 84.7
Alice Springs YBAS 58 22302.0 7871.3 10495.0
------------------------ ------- ---- ------- -------- ------- -------
Alice Springs YBAS 114 321.9 113.6 151.5
Birdsville YBDV 107 22623.8 7984.9 10646.5
------------------------ ------- ---- ------- -------- ------- -------
Birdsville YBDV 126 429.1 151.5 201.9
Bourke YBKE 116 23053.0 8136.3 10848.5
------------------------ ------- ---- ------- -------- ------- -------
Bourke YBKE 132 354.4 125.1 166.8
Kingsford Smith Intl YSSY 119 23407.4 8261.4 11015.2
------------------------ ------- ---- ------- -------- ------- -------
Kingsford Smith Intl YSSY 46 1059.5 373.9 498.6
Kone NWWD 33 24466.9 8635.4 11513.8
------------------------ ------- ---- ------- -------- ------- -------
Kone NWWD 44 281.2 99.2 132.3
Bauerfield NVVV 32 24748.1 8734.6 11646.2
------------------------ ------- ---- ------- -------- ------- -------
Bauerfield NVVV 91 521.9 184.2 245.6
Nadi Intl NFFN 78 25269.9 8918.8 11891.7
------------------------ ------- ---- ------- -------- ------- -------
Nadi Intl NFFN 52 331.3 116.9 155.9
Point Vele NLWF 39 25601.3 9035.7 12047.7
------------------------ ------- ---- ------- -------- ------- -------
Point Vele NLWF 59 126.4 44.6 59.5
Hihifo NLWW 47 25727.7 9080.4 12107.2
------------------------ ------- ---- ------- -------- ------- -------
Hihifo NLWW 98 247.7 87.4 116.5
Faleolo Intl NSFA 86 25975.4 9167.8 12223.7
------------------------ ------- ---- ------- -------- ------- -------
Faleolo Intl NSFA 43 1288.3 454.7 606.2
Cassidy Intl PLCH 34 27263.6 9622.5 12829.9
------------------------ ------- ---- ------- -------- ------- -------
Cassidy Intl PLCH 4 1067.7 376.8 502.5
Kona Intl At Keahole PHKO 354 28331.4 9999.3 13332.4
------------------------ ------- ---- ------- -------- ------- -------
Kona Intl At Keahole PHKO 51 2055.0 725.3 967.0
San Francisco Intl KSFO 37 30386.3 10724.6 14299.5
------------------------ ------- ---- ------- -------- ------- -------
San Francisco Intl KSFO 0 589.9 208.2 277.6
Seattle-Tacoma Intl KSEA 342 30976.2 10932.8 14577.0
------------------------ ------- ---- ------- -------- ------- -------
Seattle-Tacoma Intl KSEA 128 597.2 210.8 281.1
beginning of descent 12000ft 115 31573.4 11143.6 14858.1
------------------------ ------- ---- ------- -------- ------- -------
beginning of descent 12000ft 135 0.0 0.0 0.0
Salt Lake City Intl KSLC 122 31573.4 11143.6 14858.1
------------------------ ------- ---- ------- -------- ------- -------
Back to The Heartbreaker Project main page
|